

| Socket | LGA 1151 |
| Form Factor | Micro-ATX |
| Chipset | Intel B360 |
| Memory | 2 x DDR4 DIMM slots, up to 32GB |
Chipset
CPU
Memory
Expansion Slots
Storage
Audio
LAN
USB Ports
Rear Panel I/O Ports
Internal I/O Connectors
BIOS
Form Factor
%7CDDR5%7CMATX_1784683057552_699sw.webp&w=3840&q=75)
| Socket | AMD Socket AM5 |
|---|---|
| Form Factor | Micro-ATX |
| Memory Slots | 2 x DIMM |
| PCIe Slots | 2 x PCIe 4.0 x16 |
%7CDDR4%7CMATX_1784793330800_ftbz6.webp&w=3840&q=75)
| Socket | AM4 |
|---|---|
| Form Factor | Micro-ATX |
| Memory Slots | 4 |
| PCIe Slots | 3 |
%7CDDR5%7CMATX_1783388238484_3oyz9.webp&w=3840&q=75)
| Socket | AMD Socket AM5 |
|---|---|
| Form Factor | micro-ATX Form Factor |
| Memory Slots | 4 x DIMM slots |
| PCIe Slots | AMD Ryzen™ 9000 & 7000 Series Desktop Processors* |
%7CDDR5%7CATX_1783385363981_okpwz.webp&w=3840&q=75)
| Socket | Ultra Processors |
|---|---|
| Form Factor | ATX Form Factor |
| Memory Slots | 4 x DIMM slots DDR5 |
| PCIe Slots | 1 x PCIe 4.0 x4 slot |

| Socket | AMD Socket AM4 |
|---|---|
| Form Factor | Micro ATX Form Factor Dimension: 23.5cm x 20.8cm |
| Memory Slots | 2 x DDR4 DIMM Memory Slot |
| PCIe Slots | AMD Ryzen 5000/5000 G/4000 G/3000 Processors |

| Socket | LGA1700 |
|---|---|
| Form Factor | Micro-ATX |
| Memory Slots | 2 DIMM Slots |
| PCIe Slots: | |