
%7CDDR4%7CMATX_1784793330800_ftbz6.webp&w=3840&q=75)
| Socket | AM4 |
| Form Factor | Micro-ATX |
| Memory Slots | 4 |
| PCIe Slots | 3 |
General
Memory
Expansion Slots
Storage
Audio
Rear Panel Ports
Internal I/O
Connectivity
Power
Features
%7CDDR5%7CMATX_1784683057552_699sw.webp&w=3840&q=75)
| Socket | AMD Socket AM5 |
|---|---|
| Form Factor | Micro-ATX |
| Memory Slots | 2 x DIMM |
| PCIe Slots | 2 x PCIe 4.0 x16 |
%7CDDR5%7CMATX_1783388238484_3oyz9.webp&w=3840&q=75)
| Socket | AMD Socket AM5 |
|---|---|
| Form Factor | micro-ATX Form Factor |
| Memory Slots | 4 x DIMM slots |
| PCIe Slots | AMD Ryzen™ 9000 & 7000 Series Desktop Processors* |
%7CDDR5%7CATX_1783385363981_okpwz.webp&w=3840&q=75)
| Socket | Ultra Processors |
|---|---|
| Form Factor | ATX Form Factor |
| Memory Slots | 4 x DIMM slots DDR5 |
| PCIe Slots | 1 x PCIe 4.0 x4 slot |

| Socket | LGA 1700 |
|---|---|
| Form Factor | mATX 243.84mmx243.84mm |
| Memory Slots | 4x DDR5 |
| PCIe Slots | 2x PCI-E x16 slot |

| Socket | LGA 1851 |
|---|---|
| Form Factor | ATX |
| Memory Slots | 4 |
| PCIe Slots | 1 x PCIe 5.0 x16 |
%7CDDR4%7CATX_1783403109326_j7jvu.webp&w=3840&q=75)
| Socket | AM4 |
|---|---|
| Form Factor | ATX |
| Memory Slots | 4 DIMM SLOT |
| PCIe Slots | 2*PCI-E x16 |