
%7CDDR5%7CMATX_1784683057552_699sw.webp&w=3840&q=75)
| Socket | AMD Socket AM5 |
| Form Factor | Micro-ATX |
| Memory Slots | 2 x DIMM |
| PCIe Slots | 2 x PCIe 4.0 x16 |
General
Memory
Expansion Slots
Storage
Audio
Rear Panel Ports
Internal I/O
Connectivity
Power
Features
%7CDDR4%7CMATX_1784793330800_ftbz6.webp&w=3840&q=75)
| Socket | AM4 |
|---|---|
| Form Factor | Micro-ATX |
| Memory Slots | 4 |
| PCIe Slots | 3 |
%7CDDR5%7CMATX_1783388238484_3oyz9.webp&w=3840&q=75)
| Socket | AMD Socket AM5 |
|---|---|
| Form Factor | micro-ATX Form Factor |
| Memory Slots | 4 x DIMM slots |
| PCIe Slots | AMD Ryzen™ 9000 & 7000 Series Desktop Processors* |
%7CDDR5%7CATX_1783385363981_okpwz.webp&w=3840&q=75)
| Socket | Ultra Processors |
|---|---|
| Form Factor | ATX Form Factor |
| Memory Slots | 4 x DIMM slots DDR5 |
| PCIe Slots | 1 x PCIe 4.0 x4 slot |

| Socket | Socket AM5 |
|---|---|
| Form Factor | mATX 226mmx243.84mm |
| Memory Slots | 2x DDR5 |
| PCIe Slots | 1x PCI-E x16 slot |

| Socket | Intel® Core™ Processors |
|---|---|
| Form Factor | - ATX Form Factor: 12.0-in x 9.6-in |
| Memory Slots | - 4 x DDR4 DIMM Slots |
| PCIe Slots | - 1 x PCIe 5.0 x16 Slot |
%7CDDR5%7CATX_1784601333082_qvvvl.webp&w=3840&q=75)
| Socket | LGA1700 |
|---|---|
| Form Factor | Micro-ATX |
| Memory Slots | 4 |
| PCIe Slots | 3 |