

| Socket | LGA 1700 |
| Form Factor | ATX |
| Memory Slots | 4 x DDR5 DIMM |
| PCIe Slots | 3 x PCIe x16, 1 x PCIe x1 |
General
Memory
Expansion Slots
Storage
Audio
Rear Panel Ports
Internal I/O
Connectivity
%7CDDR5%7CMATX_1783388238484_3oyz9.webp&w=3840&q=75)
| Socket | AMD Socket AM5 |
|---|---|
| Form Factor | micro-ATX Form Factor |
| Memory Slots | 4 x DIMM slots |
| PCIe Slots | AMD Ryzen™ 9000 & 7000 Series Desktop Processors* |
%7CDDR4%7CMATX_1784793330800_ftbz6.webp&w=3840&q=75)
| Socket | AM4 |
|---|---|
| Form Factor | Micro-ATX |
| Memory Slots | 4 |
| PCIe Slots | 3 |
%7CDDR5%7CATX_1783385363981_okpwz.webp&w=3840&q=75)
| Socket | Ultra Processors |
|---|---|
| Form Factor | ATX Form Factor |
| Memory Slots | 4 x DIMM slots DDR5 |
| PCIe Slots | 1 x PCIe 4.0 x4 slot |
%7CDDR5%7CMATX_1784683057552_699sw.webp&w=3840&q=75)
| Socket | AMD Socket AM5 |
|---|---|
| Form Factor | Micro-ATX |
| Memory Slots | 2 x DIMM |
| PCIe Slots | 2 x PCIe 4.0 x16 |

| Socket | LGA1700 |
|---|---|
| Form Factor | ATX |
| Memory Slots | 4 |
| PCIe Slots | 3 |
%7CDDR5%7CATX_1783393104249_wsmmp.webp&w=3840&q=75)
| Socket | AMD AM5 |
|---|---|
| Form Factor | ATX |
| Memory Slots | 4 x DIMM |
| PCIe Slots | 1 x PCIe 4.0 x16 |