

| Socket | LGA 1700 |
| Form Factor | Micro-ATX |
| Memory Type | DDR4 |
| PCIe 4.0 | Support |
General
Memory
Expansion Slots
Storage
Rear Panel I/O
Internal I/O
Audio
Network
%7CDDR5%7CMATX_1784683057552_699sw.webp&w=3840&q=75)
| Socket | AMD Socket AM5 |
|---|---|
| Form Factor | Micro-ATX |
| Memory Slots | 2 x DIMM |
| PCIe Slots | 2 x PCIe 4.0 x16 |
%7CDDR4%7CMATX_1784793330800_ftbz6.webp&w=3840&q=75)
| Socket | AM4 |
|---|---|
| Form Factor | Micro-ATX |
| Memory Slots | 4 |
| PCIe Slots | 3 |
%7CDDR5%7CMATX_1783388238484_3oyz9.webp&w=3840&q=75)
| Socket | AMD Socket AM5 |
|---|---|
| Form Factor | micro-ATX Form Factor |
| Memory Slots | 4 x DIMM slots |
| PCIe Slots | AMD Ryzen™ 9000 & 7000 Series Desktop Processors* |
%7CDDR5%7CATX_1783385363981_okpwz.webp&w=3840&q=75)
| Socket | Ultra Processors |
|---|---|
| Form Factor | ATX Form Factor |
| Memory Slots | 4 x DIMM slots DDR5 |
| PCIe Slots | 1 x PCIe 4.0 x4 slot |
%7CDDR5%7CMATX_1783393538780_ksviu.webp&w=3840&q=75)
| Socket | AMD Socket AM5 |
|---|---|
| Form Factor | Micro ATX Form Factor; 24.4cm x 24.4cm |
| Memory Slots | 4 x DDR5 DIMM sockets |
| PCIe Slots | 1 x PCI Express x16 slot |
%7CDDR5%7CMATX_1784793603945_o169a.webp&w=3840&q=75)
| Socket | AM5 |
|---|---|
| Form Factor | Micro-ATX |
| Memory Slots | 2 |
| PCIe Slots | 1 x PCIe 4.0 x16 |