
| CPU Socket | AMD AM4 |
| Form Factor | Micro-ATX |
| Memory Slots | 2 x DDR4 |
| Storage | 1 x M.2 slot, 4 x SATA 3.0 ports |
CPU
Chipset
Memory
Storage
Expansion Slots
Rear Panel I/O
Internal I/O
LAN
Audio
Form Factor

| Socket | AMD Socket AM4 |
|---|---|
| Form Factor | Micro ATX Form Factor Dimension: 23.5cm x 20.8cm |
| Memory Slots | 2 x DDR4 DIMM Memory Slot |
| PCIe Slots | AMD Ryzen 5000/5000 G/4000 G/3000 Processors |

| Socket | LGA1700 |
|---|---|
| Form Factor | Micro-ATX |
| Memory Slots | 2 DIMM Slots |
| PCIe Slots: | |

| Form Factor | Micro-ATX |
|---|---|
| Socket | AM4 |
| Chipset | AMD A520 |
| Memory Slots | 2 x DDR4 |

| Socket | AM4 |
|---|---|
| Form Factor | Micro-ATX |
| Memory Slots | 2 |
| PCIe Slots | 2 |

| Socket | LGA 1700 |
|---|---|
| Form Factor | mATX 200mmx236.16mm |
| Memory Slots | 2x DDR4 memory slots |
| PCIe Slots | 1x PCI-E x16 slot |
_%7CDDR4%7CMATX_1784684286877_zbeyr.webp&w=3840&q=75)
| Socket | AM4 |
|---|---|
| Form Factor | Micro-ATX |
| Memory Slots | 4 |
| PCIe Slots | 1 x PCIe 3.0 x16 |