

| Form Factor | Micro-ATX |
| Socket | AM4 |
| Chipset | AMD A520 |
| Memory Slots | 2 x DDR4 |
General
CPU Support
Memory
Expansion Slots
Storage
Onboard Graphics
Rear Panel Ports
Internal Connectors
LAN
Audio
BIOS
Operating System Support
Dimensions

| Socket | LGA 1700 |
|---|---|
| Form Factor | mATX 200mmx236.16mm |
| Memory Slots | 2x DDR4 memory slots |
| PCIe Slots | 1x PCI-E x16 slot |
%7CDDR4%7CATX_1783394531311_wsvz9.webp&w=3840&q=75)
| Socket | AMD Socket AM4 |
|---|---|
| Form Factor | 12 in |
| Memory Slots | 4 x DDR4 memory slots |
| PCIe Slots | 1 x PCIe 3.0 x16 slot |
%7CDDR4%7CATX_1783394649043_nz06y.webp&w=3840&q=75)
| Socket | AM4 |
|---|---|
| Form Factor | m-ATX Form Factor |
| Memory Slots | 2 x DDR4 memory slots |
| PCIe Slots | 1 x PCIe 3.0 x16 slot |

| Socket | LGA 1700 |
|---|---|
| Form Factor | mATX 243.84mmx243.84mm |
| Memory Slots | 4x DDR4 |
| PCIe Slots | 1x PCI-E x16 slot |
_1783401982482_xww0p.webp&w=3840&q=75)
| Socket | AMD Socket AM4 |
|---|---|
| Form Factor | Micro-ATX Form Factor 9.6 in |
| Memory Slots | 4x DDR4 memory slots |
| PCIe Slots | 1x PCIe 4.0/ 3.0 x16 slot |

| Socket | Socket AM5 |
|---|---|
| Form Factor | mATX 226mmx243.84mm |
| Memory Slots | 2x DDR5 |
| PCIe Slots | 1x PCI-E x16 slot |