

| Socket | AM4 |
| Form Factor | Micro ATX |
| Memory Slots | 4 x DDR4 |
| PCIe 4.0 Support | Yes |
CPU
Chipset
Memory
Expansion Slots
Storage
Rear Panel I/O
Internal Connectors
LAN
Audio
Form Factor

| Socket | Intel® Core™ Processors |
|---|---|
| Form Factor | - ATX Form Factor: 12.0-in x 9.6-in |
| Memory Slots | - 4 x DDR4 DIMM Slots |
| PCIe Slots | - 1 x PCIe 5.0 x16 Slot |

| Socket | AM5 |
|---|---|
| Form Factor | Micro-ATX |
| Memory Slots | 2x DIMM |
| PCIe Slots | 2x PCIe |

| Socket | LGA 1700 |
|---|---|
| Form Factor | mATX 243.84mmx243.84mm |
| Memory Slots | 4x DDR4 |
| PCIe Slots | 1x PCI-E x16 slot |
_1783401982482_xww0p.webp&w=3840&q=75)
| Socket | AMD Socket AM4 |
|---|---|
| Form Factor | Micro-ATX Form Factor 9.6 in |
| Memory Slots | 4x DDR4 memory slots |
| PCIe Slots | 1x PCIe 4.0/ 3.0 x16 slot |
%7CDDR4%7CATX_1783394649043_nz06y.webp&w=3840&q=75)
| Socket | AM4 |
|---|---|
| Form Factor | m-ATX Form Factor |
| Memory Slots | 2 x DDR4 memory slots |
| PCIe Slots | 1 x PCIe 3.0 x16 slot |
%7CDDR4%7CATX_1783394531311_wsvz9.webp&w=3840&q=75)
| Socket | AMD Socket AM4 |
|---|---|
| Form Factor | 12 in |
| Memory Slots | 4 x DDR4 memory slots |
| PCIe Slots | 1 x PCIe 3.0 x16 slot |