

| Socket | AM5 |
| Form Factor | Micro-ATX |
| Memory Slots | 2x DIMM |
| PCIe Slots | 2x PCIe |
General
Memory
Expansion Slots
Storage
Audio
Rear Panel Ports
Internal I/O
Connectivity
Power
Features

| Socket | LGA 1700 |
|---|---|
| Form Factor | mATX 243.84mmx243.84mm |
| Memory Slots | 4x DDR4 |
| PCIe Slots | 1x PCI-E x16 slot |
_1783401982482_xww0p.webp&w=3840&q=75)
| Socket | AMD Socket AM4 |
|---|---|
| Form Factor | Micro-ATX Form Factor 9.6 in |
| Memory Slots | 4x DDR4 memory slots |
| PCIe Slots | 1x PCIe 4.0/ 3.0 x16 slot |
%7CDDR4%7CMATX_1783391306165_yzz7k.webp&w=3840&q=75)
| Socket | AMD Socket AM4 |
|---|---|
| Form Factor | Micro ATX Form Factor; 24.4cm x 24.4cm |
| Memory Slots | 4 x DDR4 DIMM sockets |
| PCIe Slots | 1 x PCI Express x16 slot |
%7CDDR5%7CMATX_1783393538780_ksviu.webp&w=3840&q=75)
| Socket | AMD Socket AM5 |
|---|---|
| Form Factor | Micro ATX Form Factor; 24.4cm x 24.4cm |
| Memory Slots | 4 x DDR5 DIMM sockets |
| PCIe Slots | 1 x PCI Express x16 slot |
%7CDDR5%7CMATX_1784793603945_o169a.webp&w=3840&q=75)
| Socket | AM5 |
|---|---|
| Form Factor | Micro-ATX |
| Memory Slots | 2 |
| PCIe Slots | 1 x PCIe 4.0 x16 |
%7CDDR4%7CATX_1783394649043_nz06y.webp&w=3840&q=75)
| Socket | AM4 |
|---|---|
| Form Factor | m-ATX Form Factor |
| Memory Slots | 2 x DDR4 memory slots |
| PCIe Slots | 1 x PCIe 3.0 x16 slot |