

| Socket | AM4 |
| Chipset | AMD B550 |
| Memory | 4 x DDR4 DIMM slots, up to 128GB |
| Expansion Slots | 2 x PCIe 4.0 x16, 2 x PCIe 3.0 x1 |
Performance
Memory
Storage
Expansion Slots
Display
Audio
Rear Panel I/O
Internal Connectors
LAN
BIOS
Other Features

| Socket | Intel® Core™ Processors |
|---|---|
| Form Factor | - ATX Form Factor: 12.0-in x 9.6-in |
| Memory Slots | - 4 x DDR4 DIMM Slots |
| PCIe Slots | - 1 x PCIe 5.0 x16 Slot |
%7CDDR4%7CATX_1783403109326_j7jvu.webp&w=3840&q=75)
| Socket | AM4 |
|---|---|
| Form Factor | ATX |
| Memory Slots | 4 DIMM SLOT |
| PCIe Slots | 2*PCI-E x16 |

| Socket | LGA 1851 |
|---|---|
| Form Factor | ATX |
| Memory Slots | 4 |
| PCIe Slots | 1 x PCIe 5.0 x16 |

| Socket | LGA 1700 |
|---|---|
| Form Factor | mATX 243.84mmx243.84mm |
| Memory Slots | 4x DDR5 |
| PCIe Slots | 2x PCI-E x16 slot |

| Socket | AMD AM5 |
|---|---|
| Form Factor | Micro ATX |
| Memory Slots | 4 x DIMM |
| PCIe Slots | 1 x PCIe 4.0 x16 |
%7CDDR4%7CMATX_1784793330800_ftbz6.webp&w=3840&q=75)
| Socket | AM4 |
|---|---|
| Form Factor | Micro-ATX |
| Memory Slots | 4 |
| PCIe Slots | 3 |