

| Graphics Engine | AMD Radeon RX 6500 XT |
| Video Memory | 4GB GDDR6 |
| Boost Clock | Up to 2825 MHz (OC Mode) |
| Interface | PCI Express 4.0 |
Display
Performance
Memory
Interface
Ports & Connectors
Power
Dimensions

| GPU Model | ASUS Dual Radeon™ RX 7700 XT OC Edition |
|---|---|
| Memory | 12GB GDDR6 |
| Boost Clock Speed | 2599 MHz |
| Power Requirements | 700W Power Supply |

| GPU Model | NVIDIA GeForce RTX 4070 |
|---|---|
| Memory | 12GB GDDR6X |
| Boost Clock Speed | 2550 MHz |
| Power Requirements | 1x 8-pin connector |

| GPU Model | ASUS TUF Gaming GeForce RTX 5070 OC Edition |
|---|---|
| Memory | 12GB GDDR7 |
| Boost Clock Speed | 2640 MHz |
| Power Requirements | 750W PSU / 1x 16-pin connector |

| GPU Model | GIGABYTE GeForce GTX 1650 D6 WINDFORCE OC 4G |
|---|---|
| Memory | 4 GB GDDR6 |
| Boost Clock Speed | 1710 MHz |
| Power Requirements | 75W TDP / 300W Minimum PSU |

| GPU Model | AMD Radeon RX 580 |
|---|---|
| Memory | 8GB GDDR5 |
| Boost Clock Speed | 1284 MHz |
| Power Requirements | 500W |
_1783306649299_i6hzm.webp&w=3840&q=75)
| GPU Model | AMD Radeon RX 6600 |
|---|---|
| Memory | 8GB GDDR6 |
| Boost Clock Speed | 2491 MHz |
| Power Requirements | 1x 8-pin connector |