

| Fan Size | 140mm |
| Material | ABS Plastic & Metal Mesh |
| Compatibility | Up to 17-inch Laptops |
| Fan Speed | 1400 RPM |
General
Cooling System
Design & Features
Compatibility
Power
Dimensions

| Fan Size | 120mm |
|---|---|
| Fan Speed | 500-1800 RPM |
| Airflow | 21.67 - 52.58 CFM |
| Noise Level | 17.9 - 27.8 dBA |
_1784082363115_xw1n2.webp&w=3840&q=75)
| Fan Size | 120 mm |
|---|---|
| RGB Lighting | 5V 3-Pin ARGB |
| Fan Speed | 800–1600 RPM |
| Noise Level | 29 dBA max |

| Fan Size | 120mm |
|---|---|
| RGB Lighting | Addressable RGB |
| Fan Speed | 800 - 2000 RPM |
| Noise Level | 18 - 31 dBA |

| Fan Size | 120mm |
|---|---|
| RGB Lighting | Addressable RGB |
| Fan Speed | 800 - 2000 RPM |
| Noise Level | 18 - 31 dBA |
_1783650547103_umhyg.webp&w=3840&q=75)
| Fan Size | 120mm x 120mm x 25mm |
|---|---|
| RGB Lighting | 5V 3-Pin Addressable RGB |
| Fan Speed | 1100 RPM ± 10% |
| Noise Level | 20.3 dBA |

| Fan Size | 120 mm |
|---|---|
| RGB Lighting | ARGB |
| Fan Speed | 600 – 1600 RPM |
| Noise Level | 18 – 31 dBA |