

| Processor | AMD Ryzen 7 7435HS |
| RAM | 16GB DDR5-4800 |
| Storage | 512GB PCIe Gen4 SSD |
| Graphics | NVIDIA GeForce RTX 4060 |
Display
Performance
Memory
Storage
Connectivity
Design & Features
Power
Dimensions & Weight

| Display | 15.6-inch |
|---|---|
| Processor | AMD Ryzen 7 8845HS |
| Graphics | NVIDIA GeForce RTX 3050 Laptop GPU |
| Memory | 8GB DDR5-5600 MHz SO-DIMM |

| Display | 16-inch |
|---|---|
| Processor | AMD Ryzen 7 7435HS |
| Graphics | NVIDIA GeForce RTX 4050 |
| Memory | 16GB DDR5 |

| Display | 16-inch |
|---|---|
| Processor | AMD Ryzen 7 260 |
| Graphics | NVIDIA GeForce RTX 5050 8GB GDDR7 |
| Memory | 16GB DDR5 5600MHz |

| Display | 16-inch FHD+ |
|---|---|
| Processor | Intel® Core™ i5-13420H |
| Graphics | NVIDIA® GeForce RTX™ 5050 |
| Memory | 16GB DDR5-5200 RAM |

| Display | 15.6-inch |
|---|---|
| Processor | Intel Core i5-13420H |
| Graphics | NVIDIA GeForce RTX 5050 Laptop GPU |
| Memory | 16GB DDR5-5600 |
_1779958621337_1aq4h.webp&w=3840&q=75)
| Display | : 15.6" Full HD |
|---|---|
| Processor | AMD Ryzen 7 7735HS |
| Graphics | NVIDIA GeForce RTX 4050 |
| Memory | 16GB SODIMM DDR5-4800 |