

| Display | 16-inch, 1920 x 1200 (WUXGA), 144Hz, IPS-level |
| Processor | AMD Ryzen 7 260 |
| Graphics | NVIDIA GeForce RTX 5050 8GB GDDR7 |
| RAM | 16GB DDR5 5600MHz |
Display
Performance
Memory
Storage
Connectivity
Keyboard and Touchpad
Audio
Camera
Power
Color and Design
Dimensions & Weight
Software

| Display | 16-inch |
|---|---|
| Processor | AMD Ryzen 7 7435HS |
| Graphics | NVIDIA GeForce RTX 4050 |
| Memory | 16GB DDR5 |

| Display | 15.6-inch |
|---|---|
| Processor | AMD Ryzen 7 8845HS |
| Graphics | NVIDIA GeForce RTX 3050 Laptop GPU |
| Memory | 8GB DDR5-5600 MHz SO-DIMM |
_1785476119286_wq9ca.webp&w=3840&q=75)
| Display | 15.3-inch WUXGA |
|---|---|
| Processor | AMD Ryzen 7 250 |
| Graphics | NVIDIA GeForce RTX 5050 8GB GDDR7 |
| Memory | 16GB DDR5-5600 |
_1785476664296_m5vs0.webp&w=3840&q=75)
| Display | 15.3-inch |
|---|---|
| Processor | AMD Ryzen 7 250 |
| Graphics | NVIDIA GeForce RTX 5050 |
| Memory | 16GB DDR5-5600MT/s |

| Display | 15.6-inch |
|---|---|
| Processor | Intel Core i5-13420H |
| Graphics | NVIDIA GeForce RTX 5050 Laptop GPU 8GB GDDR7 |
| Memory | 16GB |
_1785476770308_jcdit.webp&w=3840&q=75)
| Display | 15.6-inch |
|---|---|
| Processor | Intel Core i7-13645HX |
| Graphics | NVIDIA GeForce RTX 5050 8GB GDDR7 |
| Memory | 16GB DDR5-5600 MHz |