

| Display | 16.0-inch WUXGA (1920 x 1200) IPS-level panel with a 144Hz refresh rate, 300 nits brightness, and an 89% screen-to-body ratio. |
| Processor | Intel Core 5-210H |
| Graphics | NVIDIA GeForce RTX 5060 |
| RAM | 16GB DDR5-5600 RAM |
Display
Performance
Memory
Storage
Connectivity
Keyboard and Touchpad
Camera
Power
Dimensions & Weight
Warranty

| Display | 15.6-inch |
|---|---|
| Processor | AMD Ryzen 7 8845HS |
| Graphics | NVIDIA GeForce RTX 3050 Laptop GPU |
| Memory | 8GB DDR5-5600 MHz SO-DIMM |

| Display | 16-inch |
|---|---|
| Processor | AMD Ryzen 7 7435HS |
| Graphics | NVIDIA GeForce RTX 4050 |
| Memory | 16GB DDR5 |

| Display | 16-inch |
|---|---|
| Processor | AMD Ryzen 7 260 |
| Graphics | NVIDIA GeForce RTX 5050 8GB GDDR7 |
| Memory | 16GB DDR5 5600MHz |

| Display | 15.6-inch FHD |
|---|---|
| Processor | Intel Core i7-13620H |
| Graphics | NVIDIA GeForce RTX 4050 Laptop GPU 6GB GDDR6 |
| Memory | 16GB DDR5-5200 |
_1779958621337_1aq4h.webp&w=3840&q=75)
| Display | : 15.6" Full HD |
|---|---|
| Processor | AMD Ryzen 7 7735HS |
| Graphics | NVIDIA GeForce RTX 4050 |
| Memory | 16GB SODIMM DDR5-4800 |

| Display | 16-inch FHD+ |
|---|---|
| Processor | Intel® Core™ i5-13420H |
| Graphics | NVIDIA® GeForce RTX™ 5050 |
| Memory | 16GB DDR5-5200 RAM |