
_1787888073292_txgg8.webp&w=3840&q=75)
| Product Type | Gaming Headset Stand |
| Base Design | Weighted Triangular Anti-Slip Base |
| Portability | Detachable 2-Piece Structure |
| Dimensions | 26.5 cm x 15 cm x 14 cm |
General
Design & Material
Dimensions & Weight
Features
_1787887859916_j6lj6.webp&w=3840&q=75)
| Product Name | Fantech Tower AC3001 Red |
|---|---|
| Dimensions | 26.5 x 15 x 14 cm |
| Counterweight | 88g Built-in Base Weight |
| Base Stabilization | Triangular with Anti-Slip Rubber Feet |

| Case Type | Mid-Tower |
|---|---|
| Material | Steel |
| Front Panel | Mesh |
| Fan Support | Up to 6 Fans |
.webp&w=3840&q=75)

| Compatibility | M.2 2280 SSDs |
|---|---|
| Material | Aluminum Alloy |
| Cooling | Passive Heat Dissipation |
| Installation | Easy Tool-Free Installation |

| Design | Ergonomic |
|---|---|
| Color | Pink |
| Compatibility | Universal |
| Material | High-Quality Plastic |
.webp&w=3840&q=75)