

| Ports | 16 x 10/100Mbps RJ45 Ports |
| Switching Capacity | 3.2Gbps |
| MAC Address Table | 8K Entries |
| Power Consumption | 2.31W (max) |
Performance
Ports
Standards and Protocols
Power
Physical

| Wireless Speed | Up to 300Mbps |
|---|---|
| Wireless Standards | IEEE 802.11b/g/n |
| Antenna | 2 x External Antennas |
| Ports | 4 x 10/100Mbps LAN Ports |

| Ports | 24 x 10/100Mbps RJ45 Ports |
|---|---|
| Switching Capacity | 4.8 Gbps |
| MAC Address Table | 8K Entries |
| Power Consumption | Maximum 7.83W |

| Connectivity | AC1900 Wi-Fi Speed |
|---|---|
| Connectivity | Whole-Home Mesh Wi-Fi Coverage |
| Up to 5,500 sq | |
| Connectivity | Gigabit Ethernet Ports |

| Wi-Fi Standard | 802.11ax |
|---|---|
| Maximum Wireless Speed | 2402 Mbps |
| Bluetooth Version | 5.2 |
| Interface | PCI Express |

| Wireless Speed | Up to 1200 Mbps |
|---|---|
| Wireless Standards | IEEE 802.11ac/n/a 5 GHz |
| Antennas | 4 x External Antennas |
| Ports | 1 x WAN |

| Connectivity | 4G LTE Cat4 Mobile Wi-Fi |
|---|---|
| Download Speed up to 150 Mbps | |
| Supports up to 10 Devices Simultaneously | |
| Connectivity | Micro USB Port for Charging |