
| High-performance network | devices peripheral |
| Mercusys premium | build quality and reliability |
| Advanced features | for enhanced user experience |
| Optimized for | maximum efficiency and performance |
Technical specifications will be added soon.

| Connectivity | 4G LTE Cat4 Mobile Wi-Fi |
|---|---|
| Download Speed up to 150 Mbps | |
| Supports up to 10 Devices Simultaneously | |
| Connectivity | Micro USB Port for Charging |

| Bluetooth Version | 5.0 |
|---|---|
| Interface | USB 2.0 |
| Wireless Standards | Bluetooth 5.0 |
| Transmission Range | Up to 10 meters |

| Wireless Speed | Up to 1200 Mbps |
|---|---|
| Wireless Standards | IEEE 802.11ac/n/a 5 GHz |
| Antennas | 4 x External Antennas |
| Ports | 1 x WAN |

| Wi-Fi Standard | 802.11ax |
|---|---|
| Maximum Wireless Speed | 2402 Mbps |
| Bluetooth Version | 5.2 |
| Interface | PCI Express |

| Wireless Speed | Up to 300Mbps |
|---|---|
| Wireless Standards | IEEE 802.11b/g/n |
| Antenna | 2 x External Antennas |
| Ports | 4 x 10/100Mbps LAN Ports |

| Connectivity | 16 x 10/100 Mbps Fast Ethernet ports |
|---|---|
| IEEE 802.3x Flow Control | |
| Store-and-forward switching method | |
| Supports Auto MDI/MDIX | |