

| Connection Type | Wired |
| Tracking Method | Optical |
| DPI | 1000 DPI |
| Buttons | 3 |
General
Performance
Connectivity
Design
Physical
_WIRELESS_1787110889543_s8tx3.webp&w=3840&q=75)
| Model | AULA SC150 Wireless |
|---|---|
| Weight | 29 grams ultralight |
| Connectivity | 2.4GHz Wireless / Bluetooth / Type-C |
| Sensitivity | 1000 / 1200 / 1600 DPI |
_WIRELESS_1787110875987_gf10p.webp&w=3840&q=75)
| Model | AULA SC150 |
|---|---|
| Weight | 29 grams |
| Connectivity | 2.4GHz / Bluetooth / Wired Type-C |
| DPI Range | 1000 - 1200 - 1600 DPI |

| Sensor | Optical |
|---|---|
| DPI | Up to 12000 |
| Buttons | 7 Programmable |
| Polling Rate | 1000Hz |

| Sensor | Optical |
|---|---|
| DPI | Up to 12000 DPI |
| Buttons | 7 Programmable Buttons |
| Polling Rate | 1000Hz |

| Sensor | Instant 725 |
|---|---|
| DPI | 200-4800 |
| Polling Rate | 125/250/500/1000Hz |
| Buttons | 7 |
_1787111535244_2qqpf.webp&w=3840&q=75)
| Product Name | Redragon Trident Lite RD |
|---|---|
| DPI Range | 1200 / 2400 / 3500 / 5500 / 8000 |
| Polling Rate | 125Hz / 250Hz / 500Hz / 1000Hz |
| Programmable Buttons | 7 |