

| Wattage | 750W |
| Efficiency | 80+ Bronze Certified |
| Modular | Non-Modular |
| PFC | Active PFC |
General
Performance
Connectors
Cooling
Dimensions

| Power Output | 650W |
|---|---|
| Efficiency Rating | 80 PLUS Bronze |
| Modular Cables | Non-modular |

| Power Output | 750W |
|---|---|
| Efficiency Rating | 80 PLUS |
| Modular Cables | Non-modular |
_1784098359979_cs872.webp&w=3840&q=75)
| Power Output | 850W |
|---|---|
| Efficiency Rating | 80 PLUS Gold |
| Modular Cables | Fully modular |

| Wattage | 600W |
|---|---|
| 80 Plus Bronze Certified | |
| Modular Cabling | No |
| Fan Size | 120mm |

| Power Output | 650W |
|---|---|
| Efficiency Rating | 80 PLUS Silver |
| Controlled Fan | 120mm Fluid Dynamic Bearing |
| Modular Cables | No |

| Power Output | 750W |
|---|---|
| Efficiency Rating | 80 PLUS Gold |
| Controlled Fan | Yes |
| Modular Cables | Yes |