

| Wattage | 550W |
| 80 Plus | Certified |
| 120mm Silent | Fan |
| Specification | Active PFC |
General
Power
Connectors
Features

| Power Output | 550 Watts |
|---|---|
| Efficiency Rating | 80 PLUS White |
| Controlled Fan | Yes |
| Modular Cables | No |

| Power Output | 650W |
|---|---|
| Efficiency Rating | 80 PLUS White |
| Controlled Fan | Yes |
| Modular Cables | Non-modular |

| Power Output | 550W |
|---|---|
| Efficiency Rating | 80 PLUS |
| Controlled Fan | Yes |
| Modular Cables | No |

| 500W Maximum Power Output | |
| 80+ White Certified | |
| ATX Form Factor | |
| 120mm Fan Cooling |
_BLK_1784099539777_qgqmc.webp&w=3840&q=75)
| Power Output | 550W |
|---|---|
| Efficiency Rating | 80 PLUS Bronze |
| Modular Cables | Full modular |

| Power Output | 600W Continuous |
|---|---|
| Efficiency Rating | 80 PLUS White |
| Controlled Fan | Yes |
| Modular Cables | No |