
%7CDDR5%7CATX_1784793413588_4xwnq.webp&w=3840&q=75)
| Socket | AM5 |
| Form Factor | Micro-ATX |
| Memory Slots | 4 |
| PCIe Slots | 3 |
General
Memory
Expansion Slots
Storage
Audio
Rear Panel Ports
Internal I/O
Connectivity
Power
Features

| CPU Socket | AM5 |
|---|---|
| Memory Slots | 4 x DDR5 DIMM slots |
| Expansion Slots | 1 x PCIe 4.0 x16 |
| Storage | 2 x M.2 slots |

| Socket | AMD AM5 |
|---|---|
| Form Factor | Micro ATX |
| Memory Slots | 4 x DIMM |
| PCIe Slots | 1 x PCIe 4.0 x16 |

| Socket | AMD |
|---|---|
| Form Factor | ATX |
| Memory Slots | 4 |
| PCIe Slots | 1 x PCIe 5.0 x16 |

| Socket | LGA1700 |
|---|---|
| Form Factor | Micro-ATX |
| Memory Slots | 4 x DDR4 DIMM |
| PCIe Slots | 1 x PCIe 4.0 x16 |
%7CDDR5%7CATX_1784601333082_qvvvl.webp&w=3840&q=75)
| Socket | LGA1700 |
|---|---|
| Form Factor | Micro-ATX |
| Memory Slots | 4 |
| PCIe Slots | 3 |
%7CDDR5%7CATX_1783393104249_wsmmp.webp&w=3840&q=75)
| Socket | AMD AM5 |
|---|---|
| Form Factor | ATX |
| Memory Slots | 4 x DIMM |
| PCIe Slots | 1 x PCIe 4.0 x16 |