

| Socket | LGA1700 |
| Memory Type | DDR5 |
| Form Factor | Micro-ATX |
| PCIe Slots | PCIe 4.0 |
General
Memory
Expansion Slots
Storage
Onboard Graphics
Audio
LAN
Rear Panel I/O
Internal I/O
BIOS
Physical
%7CDDR5%7CATX_1784601333082_qvvvl.webp&w=3840&q=75)
| Socket | LGA1700 |
|---|---|
| Form Factor | Micro-ATX |
| Memory Slots | 4 |
| PCIe Slots | 3 |

| Socket | LGA1700 |
|---|---|
| Form Factor | Micro-ATX |
| Memory Slots | 4 x DDR4 DIMM |
| PCIe Slots | 1 x PCIe 4.0 x16 |

| Socket | LGA1700 socket |
|---|---|
| Form Factor | Micro ATX Form Factor; 24.4cm x 24.4cm |
| Memory Slots | 4 x DDR DIMM sockets |
| PCIe Slots | 1 x PCI Express x16 slot |
%7CDDR5%7CMATX_1783393538780_ksviu.webp&w=3840&q=75)
| Socket | AMD Socket AM5 |
|---|---|
| Form Factor | Micro ATX Form Factor; 24.4cm x 24.4cm |
| Memory Slots | 4 x DDR5 DIMM sockets |
| PCIe Slots | 1 x PCI Express x16 slot |
%7CDDR5%7CMATX_1784793603945_o169a.webp&w=3840&q=75)
| Socket | AM5 |
|---|---|
| Form Factor | Micro-ATX |
| Memory Slots | 2 |
| PCIe Slots | 1 x PCIe 4.0 x16 |
%7CDDR4%7CMATX_1783391306165_yzz7k.webp&w=3840&q=75)
| Socket | AMD Socket AM4 |
|---|---|
| Form Factor | Micro ATX Form Factor; 24.4cm x 24.4cm |
| Memory Slots | 4 x DDR4 DIMM sockets |
| PCIe Slots | 1 x PCI Express x16 slot |