

| Socket | AM4 |
| Form Factor | Micro-ATX |
| Memory Slots | 4 x DDR4 DIMM |
| PCIe Slots | 2 x PCIe x16, 1 x PCIe x1 |
General
Memory
Expansion Slots
Storage
Audio
Rear Panel Ports
Internal I/O
Connectivity
Power
Features
_%7CDDR4%7CMATX_1784684286877_zbeyr.webp&w=3840&q=75)
| Socket | AM4 |
|---|---|
| Form Factor | Micro-ATX |
| Memory Slots | 4 |
| PCIe Slots | 1 x PCIe 3.0 x16 |

| Socket | LGA1700 socket |
|---|---|
| Form Factor | Micro ATX Form Factor; 22.3cm x 19.3cm |
| Memory Slots | 2 x DDR4 DIMM sockets |
| PCIe Slots | CPU: |
%7CDDR4%7CMATX_1783393789012_v63jg.webp&w=3840&q=75)
| Socket | LGA1700 |
|---|---|
| Form Factor | Micro ATX Form Factor; 22.6cm x 18.5cm |
| Memory Slots | 2 x DDR4 DIMM sockets |
| PCIe Slots | CPU: |

| Socket | AM4 |
|---|---|
| Form Factor | Micro-ATX |
| Memory Slots | 2 |
| PCIe Slots | 2 |
%7CDDR4%7CMATX_1783391306165_yzz7k.webp&w=3840&q=75)
| Socket | AMD Socket AM4 |
|---|---|
| Form Factor | Micro ATX Form Factor; 24.4cm x 24.4cm |
| Memory Slots | 4 x DDR4 DIMM sockets |
| PCIe Slots | 1 x PCI Express x16 slot |
%7CDDR5%7CMATX_1783393538780_ksviu.webp&w=3840&q=75)
| Socket | AMD Socket AM5 |
|---|---|
| Form Factor | Micro ATX Form Factor; 24.4cm x 24.4cm |
| Memory Slots | 4 x DDR5 DIMM sockets |
| PCIe Slots | 1 x PCI Express x16 slot |