
| Capacity | 16GB |
| Type | DDR4 |
| Speed | 3200MHz |
| Form Factor | SODIMM |
Memory
General

| Capacity | 4GB |
|---|---|
| Type | DDR4 SODIMM |
| Speed | 2666MHz |
| Form Factor | 260-Pin |

| Capacity | 4GB |
|---|---|
| Speed | 2666MHz |
| CAS Latency | CL19 |
| Form Factor | CSODIMM |

| Capacity | 8GB |
|---|---|
| Speed | : 2666MHz |
| CAS Latency | CL19 |
| Form Factor | SO-DIMM |

| Capacity | 16GB |
|---|---|
| Speed | 5600MHz |
| CAS Latency | CL46 |
| Form Factor | SO-DIMM |

| Capacity | 8GB |
|---|---|
| Speed | 3200 MHz |
| CAS Latency | CL22 |
| Form Factor | SO-DIMM |
_1783907935686_lj0ui.webp&w=3840&q=75)
| Capacity | 8GB |
|---|---|
| Speed | 3200MHz |
| CAS Latency | CL22 |
| Form Factor | SO-DIMM |