

| Graphics Engine | AMD Radeon RX 550 |
| Video Memory | 4GB GDDR5 |
| Core Clock | Boost Clock up to 1216 MHz |
| Memory Clock | 6000 MHz |
Display
Performance
Memory
Interface
Ports
Power Consumption
Dimensions

| GPU Model | ASUS Dual Radeon™ RX 7700 XT OC Edition |
|---|---|
| Memory | 12GB GDDR6 |
| Boost Clock Speed | 2599 MHz |
| Power Requirements | 700W Power Supply |

| GPU Model | NVIDIA GeForce RTX 4070 |
|---|---|
| Memory | 12GB GDDR6X |
| Boost Clock Speed | 2550 MHz |
| Power Requirements | 1x 8-pin connector |

| GPU Model | ASUS TUF Gaming GeForce RTX 5070 OC Edition |
|---|---|
| Memory | 12GB GDDR7 |
| Boost Clock Speed | 2640 MHz |
| Power Requirements | 750W PSU / 1x 16-pin connector |
_1783306649299_i6hzm.webp&w=3840&q=75)
| GPU Model | AMD Radeon RX 6600 |
|---|---|
| Memory | 8GB GDDR6 |
| Boost Clock Speed | 2491 MHz |
| Power Requirements | 1x 8-pin connector |
_1783307229165_qkehv.webp&w=3840&q=75)
| GPU Model | AMD Radeon RX 580 2048SP |
|---|---|
| Memory | 8GB DDR5 |
| Boost Clock Speed | 1274 MHz |
| Power Requirements | 450W minimum power supply |

| GPU Model | AMD Radeon RX 580 |
|---|---|
| Memory | 8GB GDDR5 |
| Boost Clock Speed | 1284 MHz |
| Power Requirements | 500W |