
| Radiator Size | 240mm |
| Fan Speed | 800-2000 RPM |
| RGB Lighting | Addressable RGB |
| Pump Noise Level | 20 dBA |
General
Radiator
Fan
Pump
Compatibility
Features

| Radiator Size | 120mm |
|---|---|
| Fan Speed | 3200±10% RPM |
| Supported Socket Types | Intel LGA 17xx/1200/115x/20xx(v3) |
| ARGB Lighting | Yes |
_AIO_1784084795947_s7eya.webp&w=3840&q=75)
| Radiator Size | 240 mm |
|---|---|
| Fan Speed | 800 – 2000 RPM |
| Supported Socket Types | LGA 1700 |
| ARGB Lighting | Yes |
_AIO_1784075464708_tx61b.webp&w=3840&q=75)
| Radiator Size | 240mm |
|---|---|
| Fan Speed | 600 - 2000 RPM |
| Supported Socket Types | Intel LGA 1700/1200/115X |
| ARGB Lighting | Yes |
_AIO_1784084690961_o1l5d.webp&w=3840&q=75)
| Radiator Size | 240mm |
|---|---|
| Fan Speed | 800 - 2000 RPM |
| Supported Socket Types | Intel LGA 1700/1200/115X/2011/2066 |
| ARGB Lighting | Yes |

| Radiator Size | 240 mm |
|---|---|
| Fan Speed | 800–1800 ± 10% RPM |
| Supported Socket Types | Intel and AMD |
| ARGB Lighting | Yes |
_AIO_1784075610991_a4sba.webp&w=3840&q=75)
| Radiator Size | 240mm |
|---|---|
| Fan Speed | 600 to 2000 RPM ±10% |
| Supported Socket Types | Intel LGA1700/1200/115X |
| ARGB Lighting | Yes |