

| Display | 16" WUXGA (1920x1200) IPS panel, 165Hz refresh rate, 350 nits brightness, and 100% sRGB color accuracy. |
| Processor | Intel Core i7-12650H |
| Graphics | NVIDIA GeForce RTX 3060 |
| RAM | 8GB SO-DIMM DDR4-3200 |
Display
_1779958621337_1aq4h.webp&w=3840&q=75)
| Display | : 15.6" Full HD |
|---|---|
| Processor | AMD Ryzen 7 7735HS |
| Graphics | NVIDIA GeForce RTX 4050 |
| Memory | 16GB SODIMM DDR5-4800 |
_1787126775453_572es.webp&w=3840&q=75)
| Display | 15.6" FHD |
|---|---|
| Processor | Intel Core i5-13450HX |
| Graphics | NVIDIA GeForce RTX 4050 6GB GDDR6 |
| Memory | 8GB DDR5-4800 MHz |
_1785476770308_jcdit.webp&w=3840&q=75)
| Display | 15.6-inch |
|---|---|
| Processor | Intel Core i7-13645HX |
| Graphics | NVIDIA GeForce RTX 5050 8GB GDDR7 |
| Memory | 16GB DDR5-5600 MHz |
_1785476119286_wq9ca.webp&w=3840&q=75)
| Display | 15.3-inch WUXGA |
|---|---|
| Processor | AMD Ryzen 7 250 |
| Graphics | NVIDIA GeForce RTX 5050 8GB GDDR7 |
| Memory | 16GB DDR5-5600 |
_1785476664296_m5vs0.webp&w=3840&q=75)
| Display | 15.3-inch |
|---|---|
| Processor | AMD Ryzen 7 250 |
| Graphics | NVIDIA GeForce RTX 5050 |
| Memory | 16GB DDR5-5600MT/s |

| Display | 16-inch FHD+ |
|---|---|
| Processor | Intel® Core™ i5-13420H |
| Graphics | NVIDIA® GeForce RTX™ 4050 |
| Memory | 16GB DDR5-5200 RAM |