

| Display | 15.6-inch Full HD (1920 x 1080) IPS, 144Hz refresh rate, and 300 nits brightness. |
| Processor | AMD Ryzen™ 7 260 |
| Graphics | NVIDIA® GeForce RTX™ 5050 |
| RAM | 24GB DDR5-5600 RAM |
Display
Performance
Memory
Storage
Connectivity
Keyboard and Touchpad
Audio
Camera
Power
Color and Design
Dimensions & Weight
Warranty

| Display | 15.6" Full HD |
|---|---|
| Processor | Intel Core i5-13420H |
| Graphics | NVIDIA GeForce RTX 5050 8GB GDDR7 |
| Memory | 16 GB DDR5-5600 MHz |
_1787126775453_572es.webp&w=3840&q=75)
| Display | 15.6" FHD |
|---|---|
| Processor | Intel Core i5-13450HX |
| Graphics | NVIDIA GeForce RTX 4050 6GB GDDR6 |
| Memory | 8GB DDR5-4800 MHz |

| Display | 15.6" FHD |
|---|---|
| Processor | AMD Ryzen 5 7640HS |
| Graphics | NVIDIA GeForce RTX 4050 6GB GDDR6 |
| Memory | 16GB DDR5 |

| Display | 16-inch FHD+ |
|---|---|
| Processor | Intel® Core™ i5-13420H |
| Graphics | NVIDIA® GeForce RTX™ 5050 |
| Memory | 16GB DDR5-5200 RAM |

| Display | 15.6-inch |
|---|---|
| Processor | Intel Core i5-13420H |
| Graphics | NVIDIA GeForce RTX 5050 Laptop GPU |
| Memory | 16GB DDR5-5600 |
_1779958621337_1aq4h.webp&w=3840&q=75)
| Display | : 15.6" Full HD |
|---|---|
| Processor | AMD Ryzen 7 7735HS |
| Graphics | NVIDIA GeForce RTX 4050 |
| Memory | 16GB SODIMM DDR5-4800 |