

| Display | 16-inch QHD+ 165Hz IPS display |
| Processor | Intel Core i7-13650HX 14-core processor |
| Graphics | NVIDIA GeForce RTX 4060 Laptop GPU with 8GB GDDR6 |
| RAM | 16GB DDR5 4800MHz dual-channel memory |
Display
Performance
Memory & Storage
Graphics
Connectivity
Audio
Camera
Battery & Power
Physical Specifications
Operating System

| Display | 16-inch FHD+ |
|---|---|
| Processor | Intel® Core™ i5-13420H |
| Graphics | NVIDIA® GeForce RTX™ 5050 |
| Memory | 16GB DDR5-5200 RAM |

| Display | 16-inch FHD+ |
|---|---|
| Processor | Intel® Core™ i5-13420H |
| Graphics | NVIDIA® GeForce RTX™ 4050 |
| Memory | 16GB DDR5-5200 RAM |

| Display | 16.0-inch WQXGA |
|---|---|
| Processor | AMD Ryzen AI 7 350 |
| Graphics | NVIDIA GeForce RTX 5070 Laptop GPU |
| Memory | 16GB DDR5 5600MHz |

| Display | 15.6-inch FHD |
|---|---|
| Processor | Intel Core i7-13620H |
| Graphics | NVIDIA GeForce RTX 4050 Laptop GPU 6GB GDDR6 |
| Memory | 16GB DDR5-5200 |
_1779958621337_1aq4h.webp&w=3840&q=75)
| Display | : 15.6" Full HD |
|---|---|
| Processor | AMD Ryzen 7 7735HS |
| Graphics | NVIDIA GeForce RTX 4050 |
| Memory | 16GB SODIMM DDR5-4800 |

| Display | 15.6-inch |
|---|---|
| Processor | Intel Core i5-13420H |
| Graphics | NVIDIA GeForce RTX 5050 Laptop GPU |
| Memory | 16GB DDR5-5600 |