

| Display | 15.6-inch QHD (2560 x 1440) IPS, 165Hz refresh rate, 98% sRGB color gamut |
| Processor | Intel Core i7-14650HX |
| Graphics | NVIDIA GeForce RTX 5060 |
| RAM | 16GB DDR5 4800MHz |
Display
Performance
Memory
Storage
Connectivity
Keyboard and Touchpad
Audio
Camera
Power
Color and Design
Dimensions & Weight
Warranty

| Display | 15.6-inch Full HD |
|---|---|
| Processor | Intel® Core™ i5-13420H |
| Graphics | NVIDIA® GeForce RTX™ 5050 |
| Memory | 16GB DDR5 RAM |

| Display | 15.6-inch Full HD |
|---|---|
| Processor | Intel® Core™ i5-12450H |
| Graphics | NVIDIA® GeForce RTX™ 4050 |
| Memory | 16GB DDR5-4800MHz RAM |

| Display | 15.6-inch |
|---|---|
| Processor | Intel Core i5-12450H |
| Graphics | NVIDIA GeForce RTX 3050 Laptop GPU |
| Memory | 16GB DDR4 |
_1787126775453_572es.webp&w=3840&q=75)
| Display | 15.6" FHD |
|---|---|
| Processor | Intel Core i5-13450HX |
| Graphics | NVIDIA GeForce RTX 4050 6GB GDDR6 |
| Memory | 8GB DDR5-4800 MHz |

| Display | 15.6" FHD |
|---|---|
| Processor | AMD Ryzen 5 7640HS |
| Graphics | NVIDIA GeForce RTX 4050 6GB GDDR6 |
| Memory | 16GB DDR5 |

| Display | 16-inch FHD+ |
|---|---|
| Processor | Intel® Core™ i5-13420H |
| Graphics | NVIDIA® GeForce RTX™ 5050 |
| Memory | 16GB DDR5-5200 RAM |