

| Display | 16-inch WQXGA (2560 x 1600) OLED panel with a 240Hz refresh rate, 100% DCI-P3 color, and True Black HDR 500. |
| Processor | Intel Core Ultra 7 255HX |
| Graphics | NVIDIA GeForce RTX 5060 |
| RAM | 16GB DDR5 6400MHz RAM |
Display
Performance
Memory
Storage
Connectivity
Keyboard and Touchpad
Audio
Power
Dimensions & Weight
Software
Warranty

| Display | 16.0-inch 240Hz WQXGA IPS |
|---|---|
| Processor | Intel Core i9-14900HX |
| Graphics | NVIDIA GeForce RTX 4070 |
| Memory | 16GB DDR5 |

| Display | 15.6" FHD |
|---|---|
| Processor | AMD Ryzen 5 7640HS |
| Graphics | NVIDIA GeForce RTX 4050 6GB GDDR6 |
| Memory | 16GB DDR5 |

| Display | 15.6-inch Full HD |
|---|---|
| Processor | AMD Ryzen 5 6600H |
| Graphics | NVIDIA GeForce RTX 4050 |
| Memory | 16GB DDR5 4800MHz RAM |

| Display | 15.6-inch Full HD |
|---|---|
| Processor | Intel Core 5-210H |
| Graphics | NVIDIA GeForce RTX 4050 |
| Memory | 16GB DDR5 5600MHz RAM |

| Display | 15.6-inch Full HD |
|---|---|
| Processor | Intel Core i5-13420H |
| Graphics | NVIDIA GeForce RTX 4050 |
| Memory | 8GB DDR5 5200MHz |
_1785476119286_wq9ca.webp&w=3840&q=75)
| Display | 15.3-inch WUXGA |
|---|---|
| Processor | AMD Ryzen 7 250 |
| Graphics | NVIDIA GeForce RTX 5050 8GB GDDR7 |
| Memory | 16GB DDR5-5600 |